"I am a Norfolk man and Glory in being so." Horatio Nelson

Menu

Potters Cup Weekend finishing positions

Finalists and Semi-Finalists

Potters Cup Winners Kerry & Mike Greenacre, Keith Cooke

Potters Cup Runners-up David Blundell, Karl Newby, Terry Newby

Potters Shield Winners Alan High, Mark & David Chittock

Potters Shield Runners-up Margaret Hare, Mick Thrush, Alan Hare

Potters Cup Semi-Finalists John Jeffrey, Debbie & Jon Sparham

Potters Cup Semi-Finalists Hayley Osborne, Laura Hawksworth, Chris Mann

Potters Shield Semi-Finalists Lesley Turner, Gavin & Jack Gray

Potters Shield Semi-Finalists Joy Townsend, Jill Cleveland, Margaret Barley

6 Points Each

9th Triple 9 (Boswell)  +14 shots

10th Triple 18 (Bragg) +9

11th Triple 4 (Swaisland) +5

12th Triple 35 (Retchless) +2

13th Triple 39 (Oatway) -8

5 Points Each

14th Triple 41 (Taylor) +4

15th Triple 24 (Jones) Evens

4 Points Each

16th Triple 26 (Jackson) +23

17th Triple 36 (Fowler) +14

18th Triple 28 (Hume) +9

19th Triple 3 (Hayman) +8

20th Triple 14 (Broad) +5

21st Triple 20 (Tarrent) +4

22nd Triple 27 (Hinson) Evens

23rd Triple 37 (Fox) -3

24th Triple 29 (Waling) -7

25th Triple 13 (George) -10

26th Triple 10 (Mortlock) -11

27th Triple 25 (Lewison) -22

28th Triple 19 (Norris) -27

3 Points 

29th Triple 38 (D Barley) -5

2 Points Each

30th Triple 33 (Barker) -6

31st Triple 21 (Cranston) -7

32nd Triple 1 (Davey) -8

33rd Triple 16 (Desmond) -14

34th Triple 11 (Halford) -18

35th Triple 31 (Bruce) -20

36th Triple 7 (Franklin) -24

37th Triple 6 (Fitzgibbon) -27

0 Points Each

38th Triple 40 (Paynter) -15

39th Triple 22 (Gearing) -18

40th Triple 34 (Poynter) -25

41st Triple 15 (Flack) -41

 

 

 

 

 

Mobile Menu