"I am a Norfolk man and Glory in being so." Horatio Nelson

Menu

SOUTH NORFOLK TABLE 2021/22

                                                     
Results and table supplied by Paul Baker   
Updated 30-4-22                                
                               Congratulations Hempnall - Champions Again
 
Club Name P W D L F A Pts
Hempnall 14 11 0 3 925 606 108
Horsford 14 11 0 3 825 653 99
Connaught 14 11 0 3 803 695 88
Forncett 14 9 1 4 824 719 80
Harling 14 5 1 8 708 791 58
Saxlingham Neth 14 3 0 11 662 847 45
Shropham 14 3 0 11 628 920 42
Hingham 14 2 0 12 670 814 40
               
      RESULTS    
   HOME      AWAY  
  Forncett 8 (63) v Hingham 2 (52)
  Harling 7 (48) v Hingham 3 (47)
  Saxlingham 8 (65) v Hingham 2 (49)
  Hempnall 10 (72) v Hingham 0 (39)
  Saxlingham 8 (55) v Harling 2 (41)
  Horsford 8 (62) v Connaught 2 (37)
  Forncett 4 (54) v Connaught 6 (55)
  Hempnall 8 (73) v Horsford 2 (43)
  Hempnall 10 (65) v Connaught 0 (41)
  Shropham 6 (62) v Hingham 4 (54)
  Shropham 3 (49) v Connaught 7 (58)
  Saxlingham 2 (44) v Horsford 8 (61)
  Harling 6 (62) v Hempnall 4 (45)
  Horsford 8 (64) v Shropham 2 (48)
  Saxlingham 6 (59) v Shropham 4 (45)
  Shropham 0 (21) v Hempnall 10 (97)
  Horsford 6 (59) v Forncett 4 (53)
  Forncett 8 (67) v Saxlingham 2 (40)
  Horsford 10 (67) v Hingham 0 (43)
  Hempnall 7 (78) v Saxlingham 3 (46)
  Harling 2 (35) v Horsford 8 (62)
  Saxlingham 4 (49) v Connaught 6 (50)
  Horsford  4 (47) v Hempnall 6 (50)
  Hingham 1 (48) v Connaught 9 (74)
  Hingham 2 (32) v Forncett 8 (60)
  Harling 5 (55) v Forncett 5 (55)
  Hempnall 9 (64) v Harling 1 (47)
  Forncett 6 (69) v Shropham 4 (40)
  Shropham 7 (64) v Harling 3 (42)
  Connaught 10 (68) v Harling 0 (39)
  Connaught 7 (54) v Forncett 3 (46)
  Hempnall 4 (63) v Forncett 6 (54)
  Hingham 4 (56) v Horsford 6 (49)
  Harling 8 (72) v Shropham 2 (40)
  Hingham 0 (39) v Hempnall 10 (55)
  Horsford 10 (66) v Harling 0 (30)
  Shropham 2 (37) v Horsford 8 (72)
  Connaught 8 (58) v Hempnall 2 (44)
  Hingham 8 (54) v Saxlingham 2 (48)
  Saxlingham 0 (30) v Hempnall 10 (59)
  Forncett 8 (65) v Horsford 2 (35)
  Harling 3 (52) v Connaught 7 (64)
  Saxlingham 4 (52) v Forncett 6 (58)
  Connaught 0 (42) v Horsford 10 (62)
  Hingham 2 (54) v Harling 8 (55)
  Forncett 6 (71) v Harling 4 (48)
  Horsford 9 (76) v Saxlingham 1 (40)
  Connaught 10 (70) v Shropham 0 (36)
  Hempnall 8 (79) v Shropham 2 (42)
  Forncett 0 (37) v Hempnall 10 (81)
  Connaught 8 (63) v Hingham 2 (34)
  Harling 9 (82) v Saxlingham 1 (36)
  Shropham 8 (58) v Saxlingham 2 (43)
  Hingham 10 (69) v  Shropham 0 (33)
  Shropham 2 (53) v  Forncett 8 (72)
  Connaught 8 (69) v  Saxlingham 2 (55)
           
           
           
           
Mobile Menu