"I am a Norfolk man and Glory in being so." Horatio Nelson

Menu

BRECKLAND LEAGUE 2017/18


Results and table supplied by B. Oatway
Scorecards can be viewed here
 
Congratualtions Wymondham nine time champions 

 
Club Name P W D L F A Pts
Wymondham 18 17 0 1 1647 787 160
Carleton Rode 18 14 0 4 1351 912 137
Connaught A 18 11 0 7 1324 1006 114
Harling Unicorns 18 12 0 6 1282 1058 105
Hingham 18 9 0 9 1129 1106 95
Banham 18 10 0 8 1066 1212 83
Harling Griffins 18 8 0 10 1046 1227 76
Forncett 18 5 0 13 953 1329 60
Connaught B 18 3 0 15 919 1393 43
Shropham 18 1 0 17 836 1511 27
      RESULTS    
  HOME     AWAY  
  Connaught B 8 (70) v Shropham 2 (52)
  Forncett 0 (45) v Connaught A 10 (75)
  Harling Griffins 6 (73) v Banham 4 (50)
  Shropham 0 (47) v Wymondham 10 (82)
  Banham 8 (80) v Harling Unicorns 2 (53)
  Forncett 2 (50) v Hingham 8 (79)
  Hingham 10 (109) v Harling Griffins 0 (34)
  Forncett 6 (79) v Harling Griffins 4 (59)
  Wymondham 10 (103) v Banham 0 (25)
  Shropham 0 (40) v Connaught A 10 (100)
  Connaught A 6 (63) v Carleton Rode 4 (62)
  Connaught A 7 (68) v Hingham 3 (57)
  Carleton Rode 4 (62) v Wymondham 6 (74)
  Banham 8 (83) v Hingham 2 (41)
  Connaught A 8 (82) v Harling Unicorns 2 (46)
  Shropham 2 (61) v Forncett 8 (73)
  Carleton Rode 10 (81) v Harling Unicorns 0 (38)
  Wymondham 10 (124) v Connaught B  0 (24)
  Shropham 0 (46) v Carleton Rode 10 (75)
  Harling Unicorns 8 (99) v Forncett 2 (49)
  Connaught B 4 (58) v Banham 6 (56)
  Connaught B 0 (41) v Harling Unicorns 10 (88)
  Carleton Rode 10 (92) v Harling Griffins 0 (36) 
  Hingham 8 (76) v Connaught B 2 (47)
  Harling Unicorns 8 (94) v Shropham 2 (30)
  Carleton Rode 10 (84) v Connaught B 0 (33)
  Banham 2 (72) v Connaught A 8 (82)
  Wymondham 10 (125) v Forncett 0 (33)
  Forncett 8 (68) v Banham 2 (44)
  Harling Unicorns 8 (66) v Harling Griffins 2 (49)
  Hingham 2 (58) v Carleton Rode 8 (70)
  Harling Griffins 0 (49) v Wymondham 10 (90)
  Connaught A 10 (91) v Harling Griffins 0 (35)
  Forncett 8 (84) v Connaught B 2 (39)
  Shropham 0 (46) v Hingham 10 (77)
  Harling Griffins 10 (89) v Shropham 0 (32)
  Banham 4 (61) v Carleton Rode 6 (72)
  Wymondham 8 (90) v Harling Unicorns 2 (46)
  Hingham 10 (69) v Forncett 0 (29)
  Banham 8 (88) v Shropham 2 (43)
  Harling Griffins 8 (73) v Connaught B 2 (45)
  Hingham 0 (47) v Wymondham 10 (82)
  Connaught B 2 (52) v Connaught A 8 (79)
  Connaught A 0 (36) v Wymondham 10 (67)
  Carleton Rode 10 (79) v Forncett 0 (39)
  Harling Unicorns 8 (98) v Hingham 2 (40)
  Hingham 6 (79) v Shropham 4 (48)
  Carleton Rode 10 (90) v Banham 0 (38)
  Hingham 4 (61) v Harling Unicorns 6 (63)
  Connaught A 9 (77) v Connaught B 1 (45)
  Shropham 3 (64) v Banham 7 (65)
  Connaught B 7 (72) v Harling Griffins 3 (53)
  Wymondham 8 (78) v Connaught A 2 (49)
  Shropham 2 (58) v Harling Griffins 8 (83)
  Harling Unicorns 2 (55) v Wymondham 8 (66)
  Forncett 2 (44) v Carleton Rode 8 (67)
  Wymondham 8 (90) v Hingham 2 (43)
  Harling Unicorns 10 (110) v Banham 0 (39)
  Shropham 2 (60) v Harling Unicorns 8 (73)
  Harling Griffins 6 (64) v Carleton Rode 4 (53)
  Carleton Rode 8 (82) v Hingham 2 (44)
  Wymondham 10 (109) v Harling Griffins 0 (35) 
  Hingham 7 (61) v Connaught 3 (60)
  Forncett 0 (41) v Wymondham 10 (111)
  Harling Griffins 2 (47) v Harling Unicorns 8 (71)
  Connaught B 2 (53) v Hingham 8 (77)
  Connaught A 4 (58) v Banham 6 (60)
  Wymondham 10 (103) v Shropham 0 (36)
  Harling Griffins 8 (79) v Connaught A 2 (67)
  Connaught B 6 (90) v Forncett 4 (61)
  Connaught B 0 (41) v Carleton Rode 10 (79)
  Banham 6 (62) v Forncett 4 (58)
  Harling Unicorns 9 (92) v Connaught B 1 (42)
  Carleton Rode 7 (74) v Connaught A 3 (59)
  Harling Unicorns 6 (65) v Connaught A 4 (64)
  Banham 6 (60) v Harling Griffins 4 (56)
  Connaught B 1 (41) v Wymondham 9 (96)
  Hingham  10 (63) v Banham 0 (33)
  Wymondham 10 (91) v Carleton Rode 0 (39)
  Connaught A 10 (101) v Forncett 0 (40)
  Harling Griffins 9 (70) v Hingham 1 (48)
  Forncett 8 (62) v Shropham 2 (39)
  Harling Unicorns 2 (57) v Carleton Rode 8 (75)
  Banham 9 (69) v Connaught B 1 (56)
  Forncett 4 (62) v Harling Unicorns 6 (68)
  Connaught A 10 (113 v Shropham 0 (35)
  Carleton Rode 10 (115) v Shropham 0 (26)
  Banham 7 (79) v Wymondham 3 (66)
  Harling Griffins 6 (62) v Forncett 4 (43)
  Shropham 6 (73) v Connaught B 4 (70)
Mobile Menu