CUP TABLES 2017/18
Please scroll down and click on the relevant item to view the cup competition or other event that you wish to view.
To view previous years you can click here
To view previous years you can click here
Norwich Cup 2017/18
Launched in 1989 by the City & Wensum Leagues. Contact S Goldsmith
Results supplied by S Goldsmith
|
1st round (play by date 6-10-17) |
||||
| Sprowston | 10 (71) | v | Horsford BC | 6 (43) |
| Connaught B | 2 (27) | v | Bob Carter | 10 (57) |
|
2nd round (play by date 24-11-17) |
||||
| Harling Rec | 10 (58) | v | Hevingham | 6 (45) |
| Kirby Bedon withdrawn | v | Horsford Heroes Bye into QF | ||
| Bradwell | 2 (41) | v | Bob Carter | 14 (83) |
| Connaught A | 12 (66) | v | Sprowston | 0 (31) |
| Framingham Earl | 6 (60) | v | First Bus | 10 (56) |
| Thorpe Marriot | 7 (43) | v | Halvergate | 9 (62) |
| Forncett | 8 (61) | v | Hempnall | 8 (49) |
| Hingham | 4 (47) | v | Wymondham | 12 (73) |
|
Quarter-Finals (play by date 12-1-18) |
||||
| Connaught "A" | 12 (65) | v | Horsford Heroes | 4 (34) |
| Forncett | 8 (52) | v | Wymondham | 8 (64) |
| Bob Carter | 10 (52) | v | Halvergate | 6 (49) |
| First Bus | 10 (76) | v | Harling Rec. | 6 (57) |
| Semi-Finals (play by date 5-3-18) | ||||
| Wymondham | 7 | v | Bob Carter | 9 |
| Bob Carter | 10 | v | Wymondham | 2 |
| First Bus | 8 | v | Connaught "A" | 8 |
| Connaught "A" | 10 (66) | v | First Bus | 2 (33) |
| Final | ||||
| Bob Carter | 15 (106) | v | Connaught "A" | 1 (26) |
| Connaught "A" | 4 (28) | v | Bob Carter | 4 (30) |
| Carter winners on aggregate | ||||
Bure Cup 2017/18
Bure Singles 2017/18
Bure Pairs 2017/18
Bure Triples 2017/18
Breckland 5 Pairs 2017/18
Challenge Cup 2017/18
City Triples 2017/18
Latest News
Dynamos drive their way to top spot in Coastal League
13 October 2026
Big win for Norfolk in Hertfordshire
11 October 2026
NCSMBA County Championships & ESMBA National Qualifiers
10 October 2026
Bowls For All Programme at Watton - Helpers Wanted
10 October 2026
Safeguarding Bulletin September 2026
10 October 2026
