"I am a Norfolk man and Glory in being so." Horatio Nelson

Menu

SOUTH NORFOLK LEAGUE TABLE 2022/23

Congratulations to Hempnall - Champions!
 
Results supplied by Paul Baker 
                                                       
Updated 4-4-23                                
                        
 
Club Name P W D L F A Pts
Hempnall 14 13 0 1 966 535 111
Horsford 14 10 1 3 793 623 92
Connaught 14 9 0 5 785 672 86
Forncett 14 7 0 7 825 710 78
East Harling 14 5 0 9 713 682 69
Hingham 14 7 0 7 754 728 67
Saxlingham Neth 14 3 1 10 684 847 47
Mulbarton 14 1 0 13 480 1203 10
      RESULTS    
  HOME     AWAY  
   Hempnall   8 (56) v  Connaught   2 (37)
   Connaught   7 (68) v  Saxlingham   3 (46)
   Hingham    0 (33) v  Horsford 10 (76)
   Mulbarton    0 (27) v  Hingham 10 (92)
   Saxlingham   6 (56) v  Forncett   4 (55)
   Hempnall   8 (62) v  Horsford   2 (44)
   Forncett   2 (50) v  Connaught   8 (57)
   Harling   2 (33) v  Hempnall   8 (75)
   Hingham   6 (54) v  East Harling   4 (51)
   Mulbarton   0 (39) v  East Harling 10 (92)
   Forncett   2 (38) v  Hempnall   8 (66)
   Saxlingham   0 (42) v  East Harling 10 (73)
   Saxlingham   2 (31) v  Hempnall   8 (64)
   Horsford 10 (87) v  Mulbarton   0 (38)
   Forncett   9 (73) v  Hingham   1 (46)
   Horsford   2 (56) v  Forncett   8 (69)
   Hempnall 10 (94) v  Mulbarton   0 (35)
   Saxlingham 10 (96) v  Mulbarton   0 (25)
   Harling   0 (45) v  Horsford 10 (60)
   Horsford   6 (54) v  Connaught   4 (50)
   Hingham   1 (44) v  Hempnall   9 (70)
   Mulbarton   0 (35) v  Horsford 10 (92)
   Forncett   8 (68) v  Saxlingham   2 (52)
   Horsford   5 (61) v  Saxlingham   5 (52)
   Hingham   2 (48) v  Connaught   8 (57)
   Harling   6 (56) v  Forncett   4 (50)
   Saxlingham   1 (40) v  Hingham   9 (56)
   Hempnall   8 (49) v  Harling   2 (45)
   Mulbarton   2 (42) v  Connaught   8 (61)
   Forncett 10 (93) v  Mulbarton   0 (35)
   Saxlingham  2 (46) v  Horsford   8 (55)
   Connaught  7 (58) v  Harling   3 (45)
   Mulbarton  0 (26) v  Hempnall 10 (102)
   Horsford   6 (58) v  Hingham  4 (50)
   Horsford  6 (?) v  Harling  4 (?)
   Harling 10 (76) v  Mulbarton  0 (36)
   Hempnall  8 (58) v  Hingham  2 (37)
   Mulbarton  2 (37) v  Forncett  8 (78)
   Harling  4 (46) v  Hingham  6 (60)
   Harling  8 (57) v  Connaught  2 (37)
   Connaught  2 (37) v  Hempnall  8 (65)
   Hingham 10 (90) v  Mulbarton  0 (24)
   Connaught  8 (51) v  Forncett  2 (48)
   Connaught 10 (95) v  Mulbarton  0 (28)
   Forncett  8 (69) v  Harling   2 (38)
   Forncett  7 (46) v  Horsford   3 (36)
   Hempnall  6 (70) v  Forncett  4 (44)
   Saxlingham  2 (44) v  Connaught   8 (70)
   Horsford  6 (54) v  Hempnall  4 (53)
   Harling  4 (56) v  Saxlingham  6 (53)
   Connaught  2 (44) v  Horsford  8 (60)
   Hingham  8 (61) v  Saxlingham  2 (41)
   Mulbarton  6 (53) v  Saxlingham  4 (55)
   Connaught 10 (63) v  Hingham  0 (29)
   Hempnall  8 (82) v  Saxlingham  2 (30)
   Hingham  8 (54) v  Forncett  2 (44)
           
           
           
           
Mobile Menu