BRECKLAND LEAGUE TABLE 2016/17
Results & table supplied by R Oatway
Scorecards
Congratualtions to Wymondham eight title in a row!
| Club Name | P | W | D | L | F | A | Pts |
| Wymondham | 18 | 17 | 0 | 1 | 1588 | 750 | 158 |
| Carleton Rode | 18 | 15 | 1 | 2 | 1387 | 903 | 138 |
| Connaught A | 18 | 12 | 0 | 6 | 1351 | 1014 | 122 |
| Hingham | 18 | 10 | 1 | 7 | 1202 | 1138 | 103 |
| Harling Unicorns | 18 | 9 | 0 | 9 | 1164 | 1208 | 91 |
| Forncett | 18 | 5 | 1 | 12 | 1081 | 1236 | 70 |
| Harling Griffins | 18 | 8 | 0 | 10 | 1057 | 1253 | 70 |
| Banham | 18 | 4 | 0 | 14 | 953 | 1152 | 58 |
| Connaught B | 18 | 3 | 1 | 14 | 916 | 1338 | 49 |
| Shropham | 18 | 5 | 0 | 13 | 839 | 1507 | 41 |
| RESULTS | |||||||
| HOME | AWAY | ||||||
| Connaught A | 8 (88) | v | Hingham | 2 (56) | |||
| Shropham | 7 (58) | v | Connaught B | 3 (56) | |||
| Forncett | 2 (63) | v | Harling Unicorns | 8 (75) | |||
| Hingham | 9 (74) | v | Harling Griffins | 1 (53) | |||
| Harling Griffins | 6 (67) | v | Connaught A | 4 (62) | |||
| Forncett | 5 (57) | v | Connaught B | 5 (55) | |||
| Connaught B | 9 (66) | v | Banham | 1 (55) | |||
| Carleton Rode | 10 (88) | v | Harling Griffins | 0 (34) | |||
| Harling Unicorns | 6 (77) | v | Connaught A | 4 (66) | |||
| Harling Unicorns | 4 (61) | v | Carleton Rode | 6 (84) | |||
| Banham | 2 (55) | v | Wymondham | 8 (70) | |||
| Connaught A | 10 (110) | v | Shropham | 0 (31) | |||
| Hingham | 3 (56) | v | Calreton Rode | 7 (77) | |||
| Wymondham | 10 (113) | v | Connaught B | 0 (38) | |||
| Forncett | 1 (34) | v | Wymondham | 9 (88) | |||
| Connaught B | 8 (68) | v | Hingham | 2 (57) | |||
| Harling Unicorn | 4 (59) | v | Hingham | 6 (71) | |||
| Shropham | 10 (82) | v | Banham | 0 (59) | |||
| Harling Griffins | 8 (95) | v | Shropham | 2 (48) | |||
| Carleton Rode | 10 (79) | v | Forncett | 0 (48) | |||
| Hingham | 10 (61) | v | Banham | 0 (37) | |||
| Wymondham | 9 (88) | v | Connaught A | 1 (44) | |||
| Harling Griffins | 1 (50) | v | Harling Unicorns | 9 (62) | |||
| Wymondham | 10 (80) | v | Carleton Rode | 0 (41) | |||
| Hingham | 10 (94) | v | Shropham | 0 (33) | |||
| Forncett | 8 (83) | v | Harling Griffins | 2 (47) | |||
| Connaught A | 10 (84) | v | Connaught B | 0 (39) | |||
| Banham | 2 (33) | v | Carleton Rode | 8 (73) | |||
| Wymondham | 10 (95) | v | Harling Unicorn | 0 (44) | |||
| Carleton Rode | 10 (97) | v | Shropham | 0 (40) | |||
| Connaught B | 8 (79) | v | Harling Griffins | 2 (60) | |||
| Banham | 8 (69) | v | Forncett | 2 (58) | |||
| Forncett | 2 (68) | v | Hingham | 8 (74) | |||
| Connaught B | 4 (60) | v | Harling Unicorn | 6 (61) | |||
| Wymondham | 10 (130) | v | Shropham | 0 (24) | |||
| Connaught B | 0 (39) | v | Carleton Rode | 10 (89) | |||
| Harling Griffin | 6 (73) | v | Banham | 4 (57) | |||
| Connaught B | 4 (60) | v | Harling Unicorns | 6 (61) | |||
| Hingham | 2 (50) | v | Wymondham | 8 (78) | |||
| Shropham | 6 (63) | v | Harling Unicorns | 4 (51) | |||
| Hingham | 2 (50) | v | Wymondham | 8 (78) | |||
| Connaught A | 4 (63) | v | Forncett | 6 (69) | |||
| Harling Griffins | 0 (47) | v | Wymondham | 10 (95) | |||
| Carleton Rode | 8 (67) | v | Connaught A | 2 (61) | |||
| Harling Unicorns | 8 (86) | v | Banham | 2 (49) | |||
| Banham | 0 (44) | v | Connaught A | 10 (95) | |||
| Shropham | 8 (76) | v | Forncett | 2 (57) | |||
| Banham | 8 (58) | v | Harling Griffins | 2 (46) | |||
| Forncett | 10 (87) | v | Shropham | 0 (36) | |||
| Banham | 3 (58) | v | Harling Unicorns | 7 (62) | |||
| Connaught A | 6 (61) | v | Carleton Rode | 4 (59) | |||
| Wymondham | 10 (101) | v | Hingham | 0 (36) | |||
| Harling Unicorns | 10 (101) | v | Shropham | 0 (33) | |||
| Forncett | 4 (58) | v | Connaught A | 6 (69) | |||
| Carleton Rode | 10 (85) | v | Connaught B | 0 (31) | |||
| Wymondham | 10 (140) | v | Harling Griffins | 0 (14) | |||
| Harling Unicorns | 8 (84) | v | Connaught B | 2 (63) | |||
| Hingham | 10 (87) | v | Forncett | 0 (37) | |||
| Shropham | 0 (41) | v | Wymondham | 10 (95) | |||
| Connaught A | 8 (75) | v | Banham | 2 (44) | |||
| Connaught A | 4 (63) | v | Wymondham | 6 (82) | |||
| Forncett | 4 (65) | v | Carleton Rode | 6 (66) | |||
| Harling Griffins | 10 (81) | v | Connaught B | 0 (40) | |||
| Banham | 4 (60) | v | Hingham | 6 (71) | |||
| Carleton Rode | 6 (66) | v | Banham | 4 (58) | |||
| Hingham | 8 (73) | v | Connaught B | 2 (58) | |||
| Wymondham | 10 (112) | v | Forncett | 0 (31) | |||
| Shropham | 0 (42) | v | Carleton Rode | 10 (82) | |||
| Harling Unicorns | 4 (50) | v | Harling Griffins | 6 (66) | |||
| Forncett | 10 (91) | v | Banham | 0 (34) | |||
| Shropham | 0 (43) | v | Harling Griffins | 10 (90) | |||
| Harling Unicorns | 2 (51) | v | Wymondham | 8 (73) | |||
| Shropham | 2 (67) | v | Hingham | 8 (76) | |||
| Connaught B | 0 (45) | v | Connaught A | 10 (75) | |||
| Harling Griffins | 6 (71) | v | Forncett | 4 (56) | |||
| Carleton Rode | 10 (91) | v | Wymondham | 0 (42) | |||
| Shropham | 0 (33) | v | Connaught A | 10 (102) | |||
| Banham | 8 (74) | v | Connaught B | 2 (45) | |||
| Carleton Rode | 8 (100) | v | Harling Griffins | 2 (49) | |||
| Connaught A | 8 (81) | v | Harling Griffins | 2 (47) | |||
| Wymondham | 10 (32) | v | Banham | 0 (0) | |||
| Hingham | 10 (91) | v | Harling Unicorns | 0 (45) | |||
| Harling Griffins | 0 (43) | v | Carleton Rode | 10 (83 | |||
| Harling Griffins | 8 (73) | v | Hingham | 2 (58) | |||
| Connaught B | 4 (63) | v | Shropham | 6 (71) | |||
| Connaught B | 0 (39) | v | Wymondham | 10 (89) | |||
| Carleton Rode | 5 (60) | v | Hingham | 5 (60) | |||
| Banham | 10 (109) | v | Shropham | 0 (32) | |||
| Connaught A | 9 (76) | v | Harling Unicorns | 1 (51) | |||
| Connaught B | 2 (40) | v | Forncett | 8 (72) | |||
| Hingham | 2 (57) | v | Connaught A | 8 (76) | |||
| Harling Unicorns | 8 (95) | v | Forncett | 2 (47) | |||
Latest News
City League defending champs win opener
12 September 2026
Thanks from Wortwell SMBC
12 September 2026
Wortwell Charity Triples Tournament
08 September 2026
Join us at the Over 60s this Thursday
07 September 2026
Thetford SMBC celebrate 10 Years Anniversary
05 September 2026
