CITY LEAGUE TABLE 2023/24
Results and table supplied by Peter Smart
Updated 25/4/24
| Club Name | P | W | D | L | F | A | Pts | |
| Horsford Gold | 18 | 14 | 0 | 4 | 968 | 642 | 195 | |
| Horsford Heroes | 18 | 15 | 0 | 3 | 990 | 598 | 183 | |
| Thorpe Marriott | 18 | 13 | 0 | 5 | 817 | 730 | 158 | |
| Costessey | 18 | 9 | 0 | 9 | 754 | 762 | 120 | |
| First Bus | 18 | 10 | 1 | 7 | 760 | 750 | 118 | |
| Taverham | 18 | 8 | 1 | 9 | 744 | 766 | 116 | |
| Windows | 18 | 6 | 2 | 10 | 698 | 780 | 108 | |
| British Rail | 18 | 5 | 0 | 13 | 684 | 797 | 88 | |
| Jarrolds | 18 | 4 | 0 | 13 | 632 | 833 | 84 | |
| Horsford Blue | 18 | 2 | 0 | 16 | 660 | 1000 | 62 | |
| RESULTS | ||||||||
| HOME | AWAY | |||||||
| Horsford Gold | 10 (?) | v | Jarrolds | 4 (36) | ||||
| Taverham | 2 (33) | v | Thorpe Marriott | 12 (50) | ||||
| Horsford Gold | 11 (48) | v | First Bus | 3 (40) | ||||
| British Rail | 10 (?) | v | Jarrolds | 4 (?) | ||||
| Horsford Blue | 4 (35) | v | First Bus | 10 (44) | ||||
| Horsford Heroes | 14 (94) | v | Horsford Blue | 0 (12) | ||||
| Taverham | 2 (33) | v | Thorpe Marriott | 12 (50) | ||||
| Horsford Gold | 10 (64) | v | Jarrolds | 4 (36) | ||||
| Windows | 12 (47) | v | British Rail | 2 (36) | ||||
| Windows | 6 (37) | v | Horsford Heroes | 8 (40) | ||||
| Windows | 12 (52) | v | Costessey | 2 (36) | ||||
| Taverham | 12 (51) | v | Costessey | 2 (32) | ||||
| Jarrolds | 4 (40) | v | Costessey | 10 (45) | ||||
| Horsford Blue | 10 (55) | v | British Rail | 4 (40) | ||||
| Horsford Heroes | 11 (53) | v | Horsford Gold | 3 (42) | ||||
| Windows | 2 (25) | v | Thorpe Marriott | 12 (47) | ||||
| Horsford Gold | 14 (53) | v | Horsford Heroes | 0 (41) | ||||
| Horsford Blue | 4 (39) | v | Costessey | 10 (49) | ||||
| First Bus | 12 (56) | v | Jarrolds | 2 (29) | ||||
| Taverham | 13 (42) | v | Horsford Blue | 1 (23) | ||||
| Horsford Heroes | 12 (56) | v | Jarrolds | 2 (32) | ||||
| Jarrolds | 12 (42) | v | Thorpe Marriott | 2 (40) | ||||
| Costessey | 12 (59) | v | First Bus | 2 (33) | ||||
| Taverham | 12 (42) | v | Horsford Gold | 2 (30) | ||||
| Horsford Heroes | 14 (63) | v | First Bus | 0 (25) | ||||
| Taverham | 6 (36) | v | Horsford Heroes | 8 (45) | ||||
| Jarrolds | 12 (42) | v | Windows | 2 (32) | ||||
| British Rail | 3 (43) | v | Thorpe Marriott | 11 (47) | ||||
| British Rail | 2 (33) | v | Taverham | 12 (62) | ||||
| Thorpe Marriott | 12 (45) | v | First Bus | 2 (34) | ||||
| British Rail | 2 (48) | v | Horsford Gold | 12 (59) | ||||
| Horsford Heroes | 12 (53) | v | Taverham | 2 (40) | ||||
| Horsford Gold | 12 (75) | v | British Rail | 2 (20) | ||||
| Horsford Blue | 2 (43) | v | Thorpe Marriott | 12 (51) | ||||
| Jarrolds | 10 (48) | v | Taverham | 2 (42) | ||||
| Jarrolds | 2 (30) | v | Horsford Gold | 12 (54) | ||||
| Taverham | 10 (53) | v | First Bus | 4 (38) | ||||
| Thorpe Marriott | 2 (37) | v | British Rail | 12 (46) | ||||
| First Bus | 10 (42) | v | Windows | 4 (37) | ||||
| Horsford Heroes | 11 (59) | v | Thorpe Marriott | 3 (51) | ||||
| Horsford Blue | 14 (61) | v | Jarrolds | 0 (26) | ||||
| Horsford Gold | 14 (58) | v | Taverham | 0 (23) | ||||
| First Bus | 12 (53) | v | British Rail | 2 (31) | ||||
| Jarrolds | 2 (43) | v | British Rail | 12 (45) | ||||
| Costessey | 2 (27) | v | Horsford Heroes | 12 (46) | ||||
| Horsford Blue | 0 (32) | v | Horsford Gold | 14 (57) | ||||
| British Rail | 12 (39) | v | Costessey | 2 (30) | ||||
| Horsford Blue | 2 (32) | v | Horsford Heroes | 12 (50) | ||||
| Horsford Gold | 14 (64) | v | Windows | 0 (30) | ||||
| Horsford Gold | 14 (62) | v | Horsford Blue | 0 (23) | ||||
| Windows | 7 (39) | v | First Bus | 7 (39) | ||||
| Taverham | 11 (42) | v | British Rail | 3 (34) | ||||
| Thorpe Marriott | 12 (51) | v | Jarrolds | 2 (30) | ||||
| Thorpe Marriott | 12 (48) | v | Horsford Blue | 2 (36) | ||||
| First Bus | 4 (38) | v | Costessey | 10 (49) | ||||
| Horsford Heroes | 14 (66) | v | Costessey | 0 (19) | ||||
| Thorpe Marriott | 10 (53) | v | Costessey | 4 (43) | ||||
| Taverham | 7 (38) | v | Windows | 7 (38) | ||||
| British Rail | 12 (58) | v | Horsford Blue | 2 (38) | ||||
| Jarrolds | 2 (32) | v | First Bus | 12 (55) | ||||
| First Bus | 10 (41) | v | Horsford Gold | 4 (34) | ||||
| Horsford Gold | 14 (58) | v | Thorpe Marriott | 0 (31) | ||||
| Windows | 0 (21) | v | Horsford Gold | 14 (58) | ||||
| Costessey | 14 (51) | v | Taverham | 0 (27) | ||||
| First Bus | 10 (38) | v | Horsford Heroes | 4 (37) | ||||
| Horsford Blue | 11 (50) | v | Windows | 3 (41) | ||||
| British Rail | 3 (36) | v | Horsford Heroes | 11 (52) | ||||
| Taverham | 12 (51) | v | Jarrolds | 2 (27) | ||||
| British Rail | 2 (37) | v | First Bus | 12 (47) | ||||
| Costessey | 10 (54) | v | Horsford Gold | 4 (54) | ||||
| Costessey | 12 (56) | v | Jarrolds | 2 (24) | ||||
| Horsford Heroes | 14 (56) | v | Windows | 0 (29) | ||||
| Thorpe Marriott | 10 (46) | v | Windows | 4 (39) | ||||
| First Bus | 8 (50) | v | Horsford Blue | 6 (50) | ||||
| Thorpe Marriott | 10 (52) | v | Taverham | 4 (36) | ||||
| Jarrolds | 4 (38) | v | Horsford Heroes | 10 (51) | ||||
| Horsford Blue | 2 (40) | v | Taverham | 12 (45) | ||||
| Costessey | 2 (38) | v | Thorpe Marriott | 12 (49) | ||||
| First Bus | 14 (57) | v | Taverham | 0 (25) | ||||
| Jarrolds | 12 (46) | v | Horsford Blue | 2 (32) | ||||
| Costessey | 12 (52) | v | British Rail | 2 (33) | ||||
| Windows | 12 (50) | v | Taverham | 2 (41) | ||||
| Thorpe Marriott | 12 (40) | v | Horsford Heroes | 2 (34) | ||||
| Windows | 12 (52) | v | Costessey | 2 (36) | ||||
| First Bus | 2 (29) | v | Thorpe Marriott | 12 (47) | ||||
| Costessey | 14 (53) | v | Horsford Blue | 0 (30) | ||||
| Thorpe Marriott | 1 (32) | v | Horsford Gold | 13 (62) | ||||
Latest News
Norfolk entertain Cambs on Sunday at Hingham
28 October 2025
Wymondham triple win Keith Banks Comp
27 October 2025
City League Triples heats played
26 October 2025
Suffolk pair triumph at Potters Resort
24 October 2025
Day two begins in Potters Pairs
22 October 2025
