"I am a Norfolk man and Glory in being so." Horatio Nelson

Menu

CITY LEAGUE TABLE 2019/20

                                                     
Results and table supplied by P. Smart  
Updated 21/03/20                               

 
Club Name P W D L F A Pts
Horsford Gold 18 15 0 3 974 578 197
Thorpe Marriott 19 15 0 4 948 680 192
Horsford Heroes 19 15 0 4 888 713 177
First Bus 20 12 0 8 880 775 160
Deaf Sports 18 12 0 6 849 684 159
Costessey 19 9 0 10 861 775 140
Jarrolds 19 7 0 12 796 853 112
British Rail 21 7 0 14 783 987 112
Framingham Earl 18 7 0 11 724 821 102
County Council 17 7 0 10 667 797 102
Windows 18 6 0 12 674 844 92
Taverham 16 5 0 11 626 749 83
Horsford Blue 20 4 0 16 685 1099 68
      RESULTS    
  HOME     AWAY  
  Thorpe Marriott 14 (76) v DeafSports 0 (32)
  Thorpe Marriott 12 (45) v Horsford Gold 2 (30)
  Deaf Sports 10 (55) v Windows 4 (30)
  Horsford Gold 14 (76) v Costessey 0 (19)
  British Rail 10 (50) v Jarrolds 4 (40)
  Jarrolds 8 (48) v British Rail 6 (38)
  Horsford Blue 4 (37) v Horsford Heroes 10 (54)
  County Council 10 (41) v Taverham 4 (38)
  First Bus  14 (44) v Windows 0 (29)
  British Rail 2 (31) v Horsford Gold 12 (58)
  Thorpe Marriott 10 (54) v Costessey 4 (36)
  Horsford Heroes 12 (47) v Thorpe Marriott 2 (28)
  Horsford Gold 5 (44) v County Council 9 (49)
  County Council 0 (31) v Thorpe Marriott 14 (68)
  Taverham 12 (51) v British Rail 2 (31)
  Costessey 12 (74) v Horsford Blue 2 (36)
  Framingham Earl 12 (52) v First Bus 2 (36)
  Framingham Earl 10 (50) v Jarrolds 4 (42)
  County Council 11 (48) v Jarrolds 3 (45)
  Horsford Blue 14 (81) v County Council 0 (23)
  Windows 3 (35) v Horsford Heroes 11 (45)
  First Bus 14 (62) v Deaf Sports 0 (26)
  Costessey 12 (56) v Windows 2 (29)
  Deaf Sports 12 (55) v Costessey 2 (34)
  Framingham Earl 2 (37) v Horsford Gold 12 (47)
  Taverham 4 (28) v Framingham Earl 10 (42)
  Horsford Heroes 10 (44) v Deaf Sports 4 (38)
  Jarrolds 0 (36) v First Bus 14 (60)
  Horsford Blue 12 (52) British Rail 2 (28)
  Horsford Gold  14 (84)  v Horsford Blue 0 (19)
  Thorpe Marriott 10 (44) v Jarrolds 4 (31)
  Jarrolds 14 (66) v Windows 0 (28)
  Costessey 12 (52) v Thorpe Marriott 2 (36)
  Horsford Gold 14 (62) v Jarrolds 0 (25)
  Costessey 14 (71) v British Rail 0 (18)
  Horsford Heroes 12 (46) v County Council 2 (36)
  Framingham Earl 0 (20) v Thorpe Marriott 14 (61)
  Deaf Sports 14 (64) v British Rail 0 (16)
  Taverham 3 (37) v Horsford Gold 11 (38)
  Costessey 12 (36) v Horsford Heroes 2 (32)
  Windows 2 (37) v County Council 12 (44)
  Jarrolds 14 (59) v Horsford Blue 0 (23)
  Deaf Sports 10 (51) v Framingham Earl 4 (38)
  Horsford Gold 12 (48) v First Bus 2 (36)
  Windows 12 (52) v Framingham Earl 2 (32)
  British Rail 6 (49) v Horsford Heroes 8 (53)
  First Bus 10 (47) v Costessey 4 (35)
  County Council 2 (38) v Deaf Sports 12 (47)
  British Rail 12 (48) v Windows 2 (31)
  Taverham 12 (48) v First Bus 2 (33)
  Thorpe Marriott 14 (55) v British Rail 0 (30)
  Jarrolds 12 (56) v Taverham 2 (32)
  Windows 10 (45) v Taverham 4 (44)
  British Rail 10 (52) v Framingham Earl 4 (33)
  British Rail 2 (32) v County Council 12 (42)
  Horsford Blue 0 (19) v Horsford Gold 14 (86)
  First Bus 10 (40) v British Rail 4 (35)
  Horsford Blue 0 (38) v Thorpe Marriott 14 (60)
  Horsford Heroes 10 (41) v Jarrolds 4 (34)
  Costessey 12 (53) v Framingham Earl 2 (38)
  Jarrolds 10 (48) v Framingham Earl 4 (37)
  Horsford Gold 14 (70) v Windows 0 (27)
  Framingham Earl 10 (45) v County Council 4 (40)
  Deaf Sports 13 (58) v Horsford Gold 1 (28)
  Taverham 12 (58) v B Rail 2 (23) Card submitted incorrect
  Thorpe Marriott 4 (32) v Windows 10 (44)
  Horsford Heroes 14 (77) v Taverham 0 (21)
  Thorpe Marriott 10 (42) v First Bus 4 (37)
  Windows 12 (69) v Horsford Blue 2 (29)
  Jarrolds 12 (39) v Costessey 2 (30)
  Costessey 14 (66) v Taverham 0 (36)
  H Gold 12 (58) v Heroes 2 (22)
  Deaf Sports 2 (35) v Thorpe Marriott 12 (52)
  Taverham 11 (44) v County Council 3 (39)
  Horsford Heroes 14 (60) v Horsford Blue 0 (19)
  Windows 3 (31) v First Bus 11 (48)
  British Rail 12 (55) v Taverham 2 (35)
  Costessey 2 (32) v Horsford Gold 12 (49)
  Framingham Earl 10 (57) v Windows 4 (34)
  First Bus 12 (47) v Framingham Earl 2 (30)
  Thorpe Marriott 10 (41) v Horsford Heroes 4 (39)
  Horsford Blue 2 (31) v Costessey 12 (59)
  Taverham 10 (44) v Jarrolds 4 (43)
  Deaf Sports 6 (35) v Horsford Heroes 8 (42)
  Deaf Sports 14 (58) v First Bus 0 (28)
  Framingham Earl 12 (64) v Taverham 2 (37)
  Horsford Heroes 12 (44) v Windows 2 (36)
  Horsford Gold 14 (73) v British Rail 0 (16)
  County Council 14 (62) v Horsford Blue 0 (33)
  British Rail 14 (54) v Horsford Blue 0 (29)
  Windows 10 (40) v Costessey 4 (39)
  First Bus 9 (50) v Jarrolds 5 (47)
  Thorpe Marriott 10 (48) v County Council 4 (31)
  Horsford Gold 12 (61) v Framingham Earl 2 (29)
  Costessey 4 (30) v Deaf Sports 10 (51)
  Horsford Heroes 12 (48) v First Bus 2 (36)
  Deaf Sports 12 (46) v County Council 2 (30)
  British Rail 12 (41) v Thorpe Marriott 2 (31)
  First Bus 2 (35) v Horsford Gold 12 (45)
  First Bus 2 (42) v Taverham 12 (43)
  Jarrolds 2 (37) v Horsford Gold 12 (45)
  Horsford Heroes 12 (57) v Costessey 2 (38)
  Windows 12 (46) v British Rail 2 (37)
  Framingham Earl 12 (56) v Horsford Blue 2 (34)
  Thorpe Marriott 12 (54) v Framingham Earl 2 (38)
  County Council 4 (43) v Horsford Heroes 10 (50)
  Horsford Gold 12 (58) v Taverham 2 (24)
  Costessey 2 (43) v First Bus 12 (44)
  Jarrolds 2 (30) v T Marriott 12 (61)
  Costessey 14 (58) v County Council 0 (17)
  British Rail 6 (43) v Deaf Sports 8 (45)
  Horsford Heroes 12 (57) v British Rail 2 (41)
  Taverham 14 (83) v Horsford Blue 0 (14)
  Horsford Blue 4 (34) v Jarrolds 10 (47)
Mobile Menu