CITY LEAGUE TABLE 2022/23
Congratulations to Horsford Gold - Champions!
Results and table supplied by Peter Smart
Updated 27-6-23
Although this table is clearly incomplete, the information I have received from the City League Chairman Mr David Dewing on the date above indicates that they are unable to finalize the table for the 2022/23 season due to missing results.
Club Name | P | W | D | L | F | A | Pts |
Horsford Gold | 18 | 18 | 0 | 0 | 1082 | 533 | 227 |
First Bus | 18 | 11 | 1 | 6 | 805 | 650 | 159 |
Thorpe Marriott | 18 | 12 | 0 | 6 | 830 | 707 | 156 |
Costessey | 18 | 12 | 0 | 6 | 755 | 753 | 150 |
Horsford Heroes | 17 | 8 | 1 | 8 | 750 | 662 | 121 |
Taverham | 18 | 6 | 1 | 11 | 688 | 779 | 108 |
Jarrolds | 18 | 6 | 0 | 12 | 634 | 835 | 83 |
Windows | 17 | 5 | 0 | 12 | 660 | 777 | 81 |
British Rail | 18 | 4 | 0 | 14 | 611 | 921 | 70 |
Horsford Blue | 15 | 3 | 1 | 11 | 531 | 733 | 65 |
RESULTS | |||||||
HOME | AWAY | ||||||
Thorpe Marriott | 13 (47) | v | Horsford Heroes | 1 (30) | |||
Thorpe Marriott | 2 (39) | v | Horsford Gold | 12 (47) | |||
British Rail | 3 (35) | v | Thorpe Marriott | 11 (62) | |||
Costessey | 3 (37) | v | Taverham | 11 (42) | |||
First Bus | 13 (53) | v | Jarrolds | 1 (23) | |||
Horsford Heroes | 2 (39) | v | Costessey | 12 (44) | |||
Taverham | 12 (50) | v | British Rail | 2 (33) | |||
Thorpe Marriott | 14 (69) | v | Windows | 0 (26) | |||
Windows | 2 (41) | v | Costessey | 12 (42) | |||
British Rail | 10 (57) | v | Jarrolds | 4 (42) | |||
Windows | 0 (30) | v | Horsford Gold | 14 (69) | |||
Jarrolds | 14 (60) | v | Costessey | 0 (23) | |||
Horsford Heroes | 3 (38) | v | First Bus | 11 (42) | |||
Horsford Blue | 0 (27) | v | Horsford Gold | 14 (42) | |||
Thorpe Marriott | 14 (69) | v | Windows | 0 (26) | |||
Windows | 2 (41) | v | Costessey | 12 (42) | |||
Horsford Heroes | 12 (50) | v | British Rail | 2 (36) | |||
Windows | 12 (47) | v | British Rail | 2 (36) | |||
First Bus | 3 (39) | v | Horsford Gold | 11 (41) | |||
Costessey | 10 (47) | v | Horsford Heroes | 4 (42) | |||
Horsford Blue | 4 (42) | v | British Rail | 10 (43) | |||
Horsford Gold | 12 (68) | v | Costessey | 2 (28) | |||
Jarrolds | 0 (34) | v | Thorpe Marriott | 14 (50) | |||
Horsford Blue | 11 (38) | v | First Bus | 3 (37) | |||
Taverham | 4 (31) | v | Jarrolds | 10 (34) | |||
British Rail | 2 (29) | v | Horsford Gold | 12 (49) | |||
Costessey | 12 (45) | v | Horsford Blue | 2 (35) | |||
Windows | 0 (23) | v | First Bus | 14 (55) | |||
First Bus | 12 (55) | v | Costessey | 2 (35) | |||
Horsford Gold | 14 (64) | v | Thorpe Marriott | 0 (50) | |||
Jarrolds | 12 (43) | v | Windows | 2 (35) | |||
Taverham | 10 (45) | v | Horsford Heroes | 4 (37) | |||
First Bus | 3 (39) | v | Thorpe Marriott | 11 (40) | |||
Costessey | 11 (48) | v | British Rail | 3 (28) | |||
Horsford Heroes | 4 (40) | v | Horsford Gold | 10 (53) | |||
Horsford Gold | 14 (68) | v | Jarrolds | 0 (17) | |||
Horsford Heroes | 11 (42) | v | Windows | 3 (37) | |||
Jarrolds | 14 (62) | v | Horsford Blue | 0 (26) | |||
Taverham | 4 (35) | v | First Bus | 10 (45) | |||
British Rail | 2 (27) | v | Horsford Heroes | 12 (62) | |||
Horsford Gold | 12 (62) | v | First Bus | 2 (33) | |||
Thorpe Marriott | 12 (48) | v | Costessey | 2 (37) | |||
Horsford Gold | 12 (64) | v | Windows | 2 (40) | |||
Horsford Blue | 2 (34) | v | Costessey | 12 (60) | |||
Taverham | 4 (30) | v | Thorpe Marriott | 10 (57) | |||
Horsford Blue | 7 (45) | v | Taverham | 7 (45) | |||
British Rail | 2 (27) | v | Windows | 12 (59) | |||
Thorpe Marriott | 14 (60) | v | Jarrolds | 0 (33) | |||
Thorpe Marriott | 2 (36) | v | British Rail | 12 (50) | |||
First Bus | 7 (39) | v | Horsford Heroes | 7 (39) | |||
Horsford Heroes | 10 (49) | v | Horsford Blue | 4 (39) | |||
Taverham | 4 (36) | v | Costessey | 10 (46) | |||
Jarrolds | 2 (33) | v | First Bus | 12 (46) | |||
Costessey | 14 (51) | v | Jarrolds | 0 (31) | |||
Windows | 2 (37) | v | Thorpe Marriott | 12 (42) | |||
Horsford Gold | 14 (64) | v | Horsford Blue | 0 (20) | |||
British Rail | 2 (32) | v | Taverham | 12 (60) | |||
Horsford Blue | 14 (54) | v | Windows | 0 (36) | |||
Windows | 14 (63) | v | Taverham | 0 (36) | |||
Costessey | 10 (42) | v | First Bus | 4 (38) | |||
Taverham | 14 (45) | v | Horsford Heroes | 0 (32) | |||
British Rail | 12 (49) | v | Horsford Blue | 2 (32) | |||
Costessey | 10 (45) | v | Windows | 4 (41) | |||
Jarrolds | 10 (40) | v | Taverham | 4 (39) | |||
Horsford Heroes | 11 (48) | v | Thorpe Marriott | 3 (34) | |||
Horsford Gold | 14 (90) | v | British Rail | 0 (13) | |||
Horsford Gold | 14 (80) | v | Taverham | 0 (17) | |||
Costessey | 2 (31) | v | Horsford Gold | 12 (58) | |||
First Bus | 12 (57) | v | Horsford Blue | 2 (29) | |||
First Bus | 14 (44) | v | Windows | 0 (27) | |||
Jarrolds | 12 (39) | v | British Rail | 2 (27) | |||
Horsford Blue | 14 (54) | v | Windows | 0 (36) | |||
Windows | 14 (53) | v | Taverham | 0 (36) | |||
Windows | 2 (27) | v | Horsford Heroes | 12 (47) | |||
Taverham | 12 (47) | v | Horsford Blue | 2 (33) | |||
Horsford Heroes | 14 (61) | v | Jarrolds | 0 (21) | |||
Horsford Blue | 3 (30) | v | Thorpe Marriott | 11 (40) | |||
First Bus | 14 (55) | v | British Rail | 0 (19) | |||
Thorpe Marriott | 9 (47) | v | First Bus | 5 (43) | |||
Horsford Gold | 14 (53) | v | Horsford Heroes | 0 (36) | |||
Jarrolds | 2 (33) | v | Horsford Gold | 12 (52) | |||
Horsford Blue | 12 (48) | v | Jarrolds | 2 (37) | |||
Costessey | 12 (46) | v | Thorpe Marriott | 2 (30) | |||
First Bus | 10 (40) | v | Taverham | 4 (39) |
Latest News
Chris Willies & Jack Marshall reach final of Open Pairs
08 September 2024
Denton triple winners at Wortwell
05 September 2024
Check out our ITEMS FOR SALE page for bargains
04 September 2024
Major changes to I.C.C coming in 2025-2026 season
29 August 2024
Thetford are Summer Afternoon Champions
28 August 2024