"I am a Norfolk man and Glory in being so." Horatio Nelson

Menu

CITY LEAGUE TABLE 2018/19

 
Congratulations Horsford Gold
 
Results and table supplied by Peter Smart 
                                           
 
Club Name P W D L F A Pts
Horsford Gold 24 21 0 3 1322 750 271
Thorpe Marriott 24 19 0 5 1192 873 247
Deaf Sports 24 18 0 6 1218 921 232
Horsford Heroes 24 17 0 7 1112 965 213
Costessey 24 14 1 9 1078 872 194
First Bus 24 12 0 12 1032 961 183
County Council 24 12 2 10 1043 950 180
Jarrolds 24 11 0 13 1032 1063 151
Windows 24 9 1 14 993 1166 143
Framingham Earl 24 8 0 16 1001 1071 132
British Rail 24 6 0 18 811 1238 90
Taverham 24 4 0 20 805 1211 85
Horsford Blue 24 3 0 21 768 1366 63
      RESULTS    
  HOME     AWAY  
  Deaf Sports 12 (47) v Horsford Heroes 2 (36)
  Thorpe Marriott 11 (49) v Horsford Gold 3 (31)
  Costessey 14 (77) v British Rail 0 (17)
  Horsford Blue 2 (41) v Horsford Heroes 12 (45)
  Thorpe Marriott 14 (60) v County Council 0 (26)
  British Rail 10 (42) v County Council 4 (36)
  Horsford Gold 12 (70) v Jarrolds 2 (35)
  Horsford Gold 12 (50) v First Bus 2 (43)
  Windows 4 (37) v Taverham 10 (44)
  Horsford Blue 0 (30) v Thorpe Marriott 14 (51)
  British Rail 10 (58) v Windows 4 (38)
  Framingham Earl 14 (56) v Taverham 0 (33)
  Deaf Sports 12 (48) v Costessey 2 (40)
  First Bus 12 (45) v British Rail 2 (37)
  Jarrolds 10 (57) v Horsford Blue 4 (38)
  Windows   4 (48) v Thorpe Marriott 10 (49)
  Horsford Gold 14 (69) v Horsford Heroes 0 (33)
  Framingham Earl   0 (30) v Horsford Gold 14 (62)
  County Council 12 (40) v Deaf Sports 2 (39)
  Thorpe Marriott 14 (51) v Framingham Earl 0 (26)
  Horsford Gold 14 (70) v British Rail 0 (16)
  Deaf Sports 12 (68) v British Rail 2 (33)
  First Bus 13 (47) v Jarrolds 1 (29)
  Taverham 2 (33) v Horsford Heroes 12 (49)
  Horsford Gold 10 (57) v Thorpe Marriott 4 (29)
  County Council 12 (54) v Horsford Heroes 2 (36)
  Costessey 13 (45) v Framingham Earl 1 (32)
  Windows 0 (34) v Horsford Heroes 14 (61)
  Deaf Sports 12 (60) v First Bus 2 (28)
  Jarrolds 9 (51) v County Council 5 (46)
  Thorpe Marriott 10 (60) v Costessey 4 (35)
  First Bus 4 (40) v Thorpe Marriott 10 (50)
  Framingham Earl 2 (33) v Deaf Sports 12 (46)
  Horsford Heroes 11 (44) v Deaf Sports 3 (43)
  First Bus 4 (39) v County Council 10 (48)
  Windows 12 (43) v Jarrolds 2 (33)
  Taverham 12 (48) v British Rail 2 (35)
  Jarrolds 2 (44) v Horsford Gold 12 (56)
  County Council 13 (56) v Framingham Earl 1 (28)
  British Rail 10 (42) v Horsford Blue 4 (38)
  Framingham Earl 10 (48) v Windows 4 (45)
  Deaf Sports 12 (40) v County Council 2 (37)
  Jarrolds 13 (45) v Horsford Heroes 1 (40)
  Windows 0 (18) v Horsford Gold 14 (71)
  Horsford Blue 3 (35) v Windows 11 (49)
  Deaf Sports 10 (50) v Thorpe Marriott 4 (40)
  Framingham Earl 0 (29) v Thorpe Marriott 14 (72)
  Thorpe Marriott 13 (76) v Taverham 1 (20)
  Jarrolds 2 (32) v Thorpe Marriott 12 (42)
  Horsford Heroes 12 (54) v Windows 2 (44)
  Thorpe Marriott 12 (48) v Horsford Blue 2 (28)
  Costessey 12 (52) v First Bus 2 (36)
  First Bus 2 (41) v Deaf Sports 12 (44)
  Framingham Earl 3 (39) v Horsford Heroes 11 (50)
  Taverham 4 (43) v Windows 10 (48)
  Jarrolds 14 (61) v British Rail 0 (26)
  British Rail 0 (34) v Deaf Sports 14 (64)
  Windows 3 (34) v First Bus 11 (48)
  Costessey 12 (66) v Horsford Blue 2 (21)
  Costessey 11 (55) v Jarrolds 3 (34)
  Framingham Earl 12 (66) v British Rail 2 (32)
  County Council 13 (59) v Horsford Blue 1 (21)
  Horsford Gold 12 (53) v County Council 2 (39)
  Thorpe Marriott 11 (47) v Windows 3 (40)
  Taverham 2 (36) v Horsford Gold 12 (48)
  Horsford Heroes 14 (52) v Costessey 0 (30)
  First Bus 10 (45) v Framingham Earl 4 (40)
  Deaf Sports 10 (47) v Horsford Gold 4 (40)
  Horsford Heroes 14 (63) v Horsford Blue 0 (25)
  Framingham Earl 14 (89) v Horsford Blue 0 (19)
  Horsford Heroes 11 (40) v First Bus 3 (36)
  Jarrolds   2 (38) v Windows 12 (62)
  Thorpe Marriott 14 (56) v British Rail 0 (34)
  Taverham   6 (40) v Costessey 8 (42)
  County Council 11 (58) v British Rail 3 (36)
  First Bus 14 (51) v Taverham 0 (25)
  Horsford Blue   0 (24) v Framingham Earl 14 (71)
  Horsford Blue 12 (44) v First Bus 2 (32)
  Taverham   2 (36) v Deaf Sports 12 (46)
  County Council   9 (44) v Windows 5 (44)
  Horsford Heroes   2 (36) v Jarrolds 12 (49)
  Windows 14 (44) v Horsford Blue 0 (31)
  Costessey 14 (48) v Thorpe Marriott 0 (28)
  Deaf Sports 14 (67) v Jarrolds 0 (30)
  Horsford Heroes 11 (44) v Horsford Gold 3 (37)
  Taverham   3 (32) v Framingham Earl 11 (41)
  British Rail   4 (32) v Costessey 10 (41)
  First Bus 13 (54) v Windows 1 (29)
  Horsford Heroes 12 (59) v Thorpe Marriott 2 (33)
  Thorpe Marriott 10 (49) v Deaf Sports 4 (43)
  Horsford Blue 2 (30) v Jarrolds  12 (52)
  Horsford Gold 14 (73) v Taverham 0 (21)
  First Bus 5 (45) v Horsford Gold 9 (48)
  Costessey 12 (55) v County Council 2 (35)
  Jarrolds 9 (45) v Framingham Earl 5 (40)
  Heroes 14 (61) v British Rail 0 (20)
  Framingham Earl 3 (32) v County Council 11 (40)
  Taverham 2 (28) v County Council 12 (43)
  Horsford Gold 14 (79) v Windows 0 (20)
  Windows 10 (43) v Framingham Earl 4 (37)
  Heroes 12 (56) v Taverham 2 (32)
  Taverham 4 (35) v Horsford Blue 10 (46)
  Framingham Earl 14 (54) v Costessey 0 (29)
  Jarrolds 10 (49) v First Bus 4 (34)
  Horsford Blue 8 (51) v British Rail 6 (50)
  Costessey 11 (43) v Deaf Sports 3 (38)
  Deaf Sports 14 (48) v Framingham Earl 0 (29)
  Thorpe Marriott 12 (48) v First Bus 2 (28)
  Jarrolds 12 (57) v Taverham 2 (41)
  British Rail 1 (25) v Jarrolds 13 (51)
  Horsford Blue 2 (36) v Costessey 12 (60)
  Costessey 4 (43) v Horsford Heroes 10 (52)
  Taverham 2 (24) v Jarrolds 12 (63)
  Taverham 2 (26) v Thorpe Marriott 12 (56)
  Deaf Sports 2 (48) v Windows 12 (56)
  British Rail 4 (29) v Horsford Gold 10 (58)
  Horsford Blue 2 (38) v County Council 12 (50)
  British Rail 2 (37) v Horsford Heroes 12 (41)
  British Rail 0 (37) v Thorpe Marriott 14 (51)
  Windows 4 (44) v Deaf Sports 10 (61)
  Costessey 2 (29) v Horsford Gold 12 (42)
  Deaf Sports 14 (85) v Horsford Blue 0 (20)
  Taverham 11 (44) v First Bus 3 (35)
  County Council 4 (34) v Horsford Gold 10 (54)
  Thorpe Marriott 10 (45) v Jarrolds 4 (36)
  Framingham Earl 12 (43) v Jarrolds 2 (40)
  British Rail 10 (46) v Taverham 4 (31)
  First Bus 12 (60) v Horsford Blue 2 (23)
  Framingham Earl 2 (38) v First Bus 12 (50)
  Horsford Gold 13 (62) v Framingham Earl 1 (30)
  Windows 12 (49) v County Council 2 (43)
  Horsford Gold 13 (58) v Deaf Sports 1 (27)
  Jarrolds 0 (22) v Costessey 14 (59)
  Windows 4 (41) v British Rail 10 (42)
  Costessey 14 (54) v Taverham 0 (23)
  County Council 13 (55) v Taverham 1 (28)
  Costessey 12 (56) v Windows 2 (31)
  County Council 12 (51) v Jarrolds 2 (37)
  Windows 10 (52) v Costessey 4 (42)
  Horsford Heroes 11 (47) v Framingham Earl 3 (37)
  Deaf Sports 14 (59) v Taverham 0 (30)
  Jarrolds 3 (42) v Deaf Sports 11 (43)
  Windows 4 (41) v British Rail 10 (42)
  Horsford Heroes 11 (47) v Framingham Earl 3 (37)
  Horsford Blue 0 (19) v Horsford Gold 14 (85)
  County Council 8 (41) v Thorpe Marriott  6 (40)
  Horsford Gold 12 (48) v Horsford Blue 2 (33)
  Costessey 12 (56) v Windows 2 (31)
  First Bus 11 (54) v Horsford Heroes 3 (40)
Mobile Menu