"I am a Norfolk man and Glory in being so." Horatio Nelson

Menu

CITY LEAGUE TABLE 21/22

                                                     
Results and table supplied by Peter Smart      
Updated 23-4-22                              
                                        Congratulations Horsford Gold
 
Club Name P W D L F A Pts
Horsford Gold 18 16 0 2 990 592 205
Thorpe Marriott 18 15 0 3 916 646 193
First Bus 18 11 0 7 834 687 149
Horsford Heroes 18 11 0 7 846 668 148
Costessey 18 8 0 10 861 708 130
Windows 18 8 1 9 719 785 119
British Rail 18 7 1 10 725 804 100
Taverham 18 4 1 13 649 881 85
Jarrolds 18 6 0 12 659 945 84
Horsford Blue 18 2 1 15 554 1037 47
      RESULTS    
   HOME      AWAY  
  Horsford Blue 1 (34) v Horsford Heroes 13 (50)
  Thorpe Marriott 14 (49) v British Rail 0 (25)
  Thorpe Marriott 14 (55) v Costessey 0 (31)
  Horsford Heroes 10 (41) v First Bus 4 (41)
  British Rail 11 (56) v Horsford Blue 3 (30)
  British Rail 10 (50) v Windows 4 (35)
  Horsford Heroes 12 (62) v Costessey 2 (28)
  Horsford Heroes 3 (37) v Windows 11 (44)
  Jarrolds 2 (39) v Thorpe Marriott 12 (46)
  Taverham 14 (65) v Jarrolds 0 (26)
  Thorpe Marriott 2 (36) v Horsford Gold 12 (49)
  First Bus 2 (36) v Horsford Gold 12 (47)
  First Bus 14 (72) v Jarrolds 0 (27)
  Costessey 2 (45) v Thorpe Marriott 12 (50)
  Taverham 11 (37) v Costessey 3 (36)
  Windows 3 (31) v Jarrolds 11 (39)
  Windows 10 (43) v Thorpe Marriott 4 (36)
  British Rail 7 (37) v Taverham 7 (37)
  Horsford Gold 14 (67) v Horsford Blue 0 (17)
  Jarrolds 0 (27) v Costessey 14 (64)
  Horsford Gold 12 (63) v British Rail  2 (33)
  Horsford Blue 12 (41) v British Rail 2 (34)
  Taverham 5 (43) v Windows 9 (45)
  Costessey 14 (78) v Jarrolds 0 (13)
  Jarrolds 2 (41) v British Rail 12 (49)
  Costessey 2 (38) v Horsford Gold 12 (42)
  Horsford Blue 0 (17) v First Bus 14 (75)
  British Rail 2 (26) v Horsford Heroes 12 (57)
  British Rail 2 (36) v Thorpe Marriott 12 (56)
  Thorpe Marriott 10 (51) v Taverham 4 (44)
  Horsford Blue 0 (32) v Costessey 14 (56)
  Costessey 14 (48) v First Bus 0 (27)
  Windows 4 (39) v Horsford Gold 10 (47)
  Horsford Gold 12 (48) v Thorpe Marriott 2 (41)
  Thorpe Marriott 13 (44) v Horsford Heroes 1 (35)
  Costessey 12 (66) v British Rail 2 (32)
  Jarrolds 14 (46) v Horsford Heroes 0 (36)
  Horsford Blue 4 (39) v Windows 10 (49)
  First Bus 12 (47) v British Rail 2 (40)
  Windows 5 (38) v First Bus 9 (55)
  Taverham 0 (35) v Horsford Gold 14 (53)
  Horsford Gold 14 (77) v Jarrolds 0 (26)
  Horsford Heroes 10 (55) v Taverham 4 (33)
  Thorpe Marriott 14 (76) v Horsford Blue 0 (27)
  First Bus 4 (33) v Thorpe Marriott 10 (37)
  Horsford Heroes 11 (46) v Horsford Gold 3 (40)
  British Rail 10 (47) v Horsford Gold 4 (44)
  Horsford Blue 10 (47) v Taverham 4 (43)
  Jarrolds 12 (51) v Horsford Blue  2 (35)
  Taverham 2 (24) v First Bus 12 (57)
  Windows 12 (54) v British Rail 2 (37)
  First Bus 2 (34) v Horsford Heroes 12 (53)
  Jarrolds 3 (37) v First Bus 11 (55)
  Horsford Blue 0 (19) v Horsford Gold 14 (69)
  Costessey 14 (54) v Taverham 0 (25)
  Horsford Heroes 14 (73) v Horsford Blue 0 (16)
  Taverham 2 (32) v British Rail 12 (43)
  Thorpe Marriott 12 (54) v Windows 2 (44)
  Jarrolds 11 (44) v Windows 3 (42)
  Costessey 4 (41) v Horsford Heroes 10 (48)
  Windows 5 (37) v Taverham 9 (40)
  British Rail 12 (66) v Jarrolds 2 (26)
  Horsford Gold 12 (52) v First Bus 2 (26)
  Horsford Heroes 6 (36) v British Rail 8 (38)
  Windows 7 (37) v Horsford Blue 7 (37)
  Horsford Gold 12 (51) v Costessey 2 (30)
  Taverham 2 (26) v Thorpe Marriott 12 (54)
  Costessey 12 (84) v Horsford Blue 2 (30)
  Thorpe Marriott 14 (62) v Jarrolds 0 (25)
  First Bus 11 (46) v Costessey 3 (35)
  Windows 12 (47) v Horsford Heroes 2 (30)
  First Bus 10 (55) v Taverham 4 (31)
  Jarrolds 11 (54) v Taverham 3 (35)
  Horsford Gold 14 (60) v Windows 0 (30)
  Horsford Heroes 2 (34) v Thorpe Marriott 12 (47)
  Horsford Gold 12 (79) v Taverham 2 (23)
  Taverham 0 (25) v Horsford Heroes 14 (62)
  British Rail 2 (36) v First Bus 12 (40)
  Horsford Heroes 12 (54) v Jarrolds 2 (37)
  Thorpe Marriott 10 (63) v First Bus 4 (38)
  Horsford Blue 0 (24) v Thorpe Marriott 14 (59)
  First Bus 14 (57) v Windows 0 (16)
  Horsford Gold 10 (54) v Horsford Heroes  4 (34)
  Horsford Blue 2 (25) v Jarrolds 12 (60)
  Jarrolds 2 (36) v Horsford Gold 12 (53)
  Taverham 12 (50) v Horsford Blue 2 (41)
  Costessey 4 (36)  v Windows 10 (42)
  British Rail 2 (40) v Costessey 12 (46)
Mobile Menu