"I am a Norfolk man and Glory in being so." Horatio Nelson

Menu

BRECKLAND LEAGUE TABLE 2021/22

                                                     
Results and table supplied by Bob Oatway    
Updated 2/4/22                               
                        Congratulations to Wymondham - League Champions!
 
Club Name P W D L F A Pts
Wymondham 17 16 0 1 1530 626 154
Carleton Rode 18 16 0 2 1304 826 138
Connaught A 18 14 0 4 1215 849 128
Harling Unicorns 16 9 0 7 905 914 76
Connaught B 17 7 0 10 898 994 74
Forncett 17 7 0 10 861 1063 72
Thetford 18 6 0 12 897 1228 67
Hingham 17 5 0 12 867 1147 59
Harling Griffins 18 4 0 14 878 1224 58
Shropham 18 3 0 15 808 1261 44
      RESULTS    
  HOME     AWAY  
  Thetford 8 (64) v Forncett 2 (43)
  Hingham 6 (58) v Harling Griffins 4 (53)
  Carleton Rode 10 (76) v Forncett 0 (33)
  Harling Unicorns 8 (74) v Hingham 2 (41)
  Connaught A 10 (99) v Harling Griffins 0 (28)
  Carleton Rode 10 (88) v Thetford 0 (38)
  Connaught A 10 (85) v Harling Unicorns 0 (31)
  Forncett 6 (56) v Shropham 4 (53)
  Harling Griffins 2 (46) v Wymondham 8 (76)
  Connaught B 4 (56) v Carleton Rode 6 (64)
  Connaught B 10 (70) v Forncett 0 (34)
  Connaught A 8 (70) v Hingham 2 (48)
  Harling Griffins 4 (52) v Carleton Rode 6 (54)
  Harling Unicorns 10 (75) v Thetford 0 (36)
  Shropham 2 (46) v Connaught B 8 (65)
  Thetford 4 (49) v Connaught A 6 (61)
  Hingham 0 (31) v Wymondham 10 (83)
  Wymondham 10 (116) v Connaught B 0 (21)
  Harling Griffins 6 (63) v Thetford 4 (58)
  Carleton Rode 10 (87) v Harling Unicorns 0 (40)
  Forncett 2 (53) v Wymondham 8 (75)
  Shropham 8 (59) v Thetford 2 (42)
  Harling Griffins 4 (51) v Connaught B 6 (54)
  Hingham 6 (59) v Connaught B 4 (52)
  Harling Unicorns 2 (46) v Forncett  8 (58)
  Shropham 6 (59) v Harling Griffins 4 (52)
  Wymondham 10 (77) v Connaught A 2 (39)
  Wymondham 10 (109) v Shropham 0 (20)
  Connaught A 4 (56) v Carleton Rode 6 (58)
  Thetford 0 (30) v Wymondham 10 (95)
  Hingham 8 (82) v Shropham 2 (46)
  Carleton Rode 8 (72) v Wymondham 2 (45)
  Connaught A 10 (89) v Shropham 0 (29)
  Harling Griffins 9 (67) v Harling Unicorns 1 (49)
  Shropham 2 (43) v Harling Unicorns 8 (56)
  Forncett 10 (68) v Harling Griffins 0 (51)
  Shropham 4 (60) v Carleton Rode 6 (65)
  Thetford 6 (62) v Hingham 4 (55)
  Connaught B 4 (47) v Connaught A 6 (62)
  Forncett 2 (41) v Connaught A 8 (66)
  Connaught B 6 (70) v Thetford 4 (47)
  Hingham 2 (50) v Carlton Rode 8 (75)
  Wymondham 10 (108) v Carleton Rode 0 (42)
  Harling Unicorns 8 (73) v Shropham 2 (34)
  Connaught A 10 (63) v Connaught B 0 (49)
  Carleton Rode 10 (82) v Hingham 0 (32)
  Shropham 2 (36) v Connaught A 8 (62)
  Carleton Rode 10 (94) v Shropham 0 (30)
  Shropham  0 (45) v Wymondham 10 (76)
  Connaught A 8 (79) v Forncett 2 (42)
  Harling Unicorns 7 (65) v Harling Griffins 3 (48)
  Hingham 2 (55) v Thetford 8 (59)
  Carleton Rode 8 (63) v Connaught B 2 (40)
  Wymondham 10 (99) v Forncett 0 (34)
  Harling Griffins 2 (44) v Forncett 8 (65)
  Thetford 8 (72) v Connaught B 2 (54)
  Connaught B 0 (29) v Wymondham 10 (84)
  Connaught B 8 (71) v Harling Griffins 2 (45)
  Thetford 2 (50) v Harling Unicorns 8 (81)
  Forncett 4 (50) v Harling Unicorns 6 (55)
  Thetford 8 (68) v Harling Griffins 2 (43
  Harling Unicorns 2 (43) v Carleton Rode  8 (63)
  Shropham 6 (67) v Hingham 4 (50)
  Wymondham 10 (97) v Thetford 0 (30)
  Hingham 6 (69) v Forncett 4 (46)
  Harling Griffins  10 (83) v Shropham 0 (44)
  Connaught B 2 (46) v Hingham 8 (66)
  Carleton Rode 4 (58) v Connaught A 6 (55)
  Connaught A 2 (47) v Wymondham 8 (66)
  Thetford 8 (78) v Shropham 2 (47)
  Forncett 6 (79) v Thetford 4 (47)
  Connaught B 8 (70) v Harling Unicorns 2 (44)
  Wymondham 10 (135) v Hingham 0 (22)
  Carleton Rode 10 (102) v Harling Griffins 0 (17)
  Hingham 2 (49) v Harling Unicorns 8 (66)
  Thetford 0 (37) v Carleton Rode 10 (76)
  Harling Griffins 0 (44) v Connaught A 10 (67)
  Shropham 2 (40) v Forncett 8 (67)
  Wymondham 10 (117) v Harling Griffins 0 (24)
  Connaught B 8 (62) v Shropham 2 (50)
  Forncett 8 (58) v Connaught B 2 (42)
  Harling Griffins 6 (67) v Hingham 4 (50)
  Harling Unicorns 0 (41) v Wymondham 10 (72)
  Hingham  3 (50) v Connaught A 7 (67)
  Connaught A  9 (87) v Thetford 1 (30)
  Harling Unicorns 6 (66) v Connaught A 4 (61)
  Forncett 2 (34) v Carleton Rode 8 (85)
Mobile Menu