Summer League 2002
Division 1
Congratulations to Kirby Bedon A
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Kirby Bedon A | 16 | 13 | 2 | 1 | 1034 | 670 | 96 |
|---|
| Bob Carter Red | 16 | 10 | 4 | 2 | 913 | 800 | 84 |
|---|
| Hevingham A | 16 | 8 | 3 | 5 | 859 | 795 | 72 |
|---|
| Kirby Bedon B | 16 | 6 | 4 | 6 | 891 | 862 | 65 |
|---|
| East Tuddenham | 16 | 3 | 5 | 8 | 788 | 874 | 60 |
|---|
| Watton A | 16 | 5 | 6 | 5 | 809 | 856 | 59 |
|---|
| Yaxham | 16 | 3 | 5 | 8 | 791 | 852 | 52 |
|---|
| First Bus | 16 | 4 | 2 | 10 | 754 | 921 | 47 |
|---|
| Thorpe Marriott | 16 | 3 | 3 | 10 | 726 | 935 | 41 |
|---|
Division 2
Congratulations to Thorpe Marriott A
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Thorpe Marriott A | 16 | 10 | 3 | 3 | 976 | 757 | 89 |
|---|
| Sprowston | 16 | 9 | 5 | 2 | 914 | 757 | 81 |
|---|
| Hempnall A | 16 | 9 | 4 | 3 | 882 | 774 | 79 |
|---|
| Langley | 16 | 5 | 7 | 4 | 872 | 722 | 69 |
|---|
| Deaf Sports | 16 | 4 | 6 | 6 | 795 | 922 | 59 |
|---|
| Horsford A | 16 | 5 | 3 | 8 | 814 | 824 | 55 |
|---|
| Bob Carter Gold | 16 | 4 | 7 | 5 | 768 | 828 | 54 |
|---|
| Diss | 16 | 3 | 4 | 9 | 750 | 95 | 46 |
|---|
| Banningham | 16 | 3 | 1 | 12 | 761 | 993 | 36 |
|---|
Division 3
Congratulations to Hevingham B
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Hevingham B | 14 | 12 | 1 | 1 | 927 | 577 | 86 |
|---|
| Horsford B | 14 | 10 | 2 | 2 | 788 | 685 | 76 |
|---|
| Hempnall B | 14 | 8 | 4 | 2 | 808 | 632 | 72 |
|---|
| Hingham | 14 | 6 | 2 | 6 | 764 | 793 | 58 |
|---|
| Watton B | 14 | 5 | 3 | 6 | 763 | 713 | 51 |
|---|
| Royal British Legion | 14 | 4 | 3 | 7 | 694 | 825 | 45 |
|---|
| Mulbarton | 14 | 1 | 1 | 12 | 651 | 835 | 36 |
|---|
| Coronation | 14 | 1 | 2 | 11 | 573 | 953 | 24 |
|---|