COUNTY CUP 2008/09
| Prelim Round |
| By 31st October |
| SPROWSTON S.S.C | V | HORSFORD HEROES |
| HEMPNELL | V | WOODBASTWICK |
| BRADWELL | V | KIRBY BEDON |
| WATTON | V | WAYLAND |
| CROMER | V | ANGLIAN WINDOWS |
| FELTHORPE | V | CONNAUGHT A |
| COLTISHALL | V | ST FAITHS |
BYES:
FIRST BUS
EAST TUDDENHAM
HEVINGHAM
THORPE MARRIOTT
BOB CARTER
RG CARTER
CONNAUGHT B
THURTON
HALVERGATE
First Round | | by 30th November |
FIRST BUS | V | HEVINGHAM |
BOB CARTER | V | THURTON |
HALVERGATE | V | EAST TUDDENHAM |
THORPE MARRIOTT | V | CROMER OR ANGLIAN WINDOWS |
SPROWSTON OR H. HEROES | V | WATLINGTON |
FELTHORPE OR CONNAUGHT A | V | HEMPNALL OR WOODBASTWICK |
COLTISHALL OR ST FAITHS | V | CONNAUGHT B |
KIRBY BEDON | V | WATTON OR WAYLAND |
1ST ROUND DRAWN BY LORD MAYOR JEREMY HOOK IN THE FORUM 14.10.08
Quarter Final | | by 31st January |
FIRST BUS OR HEVINGHAM | V | BOB CARTER |
KIRBY BEDON | V | FELTHORPE OR HEMPNALL |
SPROWSTON SSC | V | COLTISHALL OR CONNAUGHT B |
HALVERGATE | V | THORPE MARRIOTT |
DRAWN BY B SAUNDERS
SEMI FINAL BY 28TH FEBRUARY
FINAL BY END OF MARCH
Check this page for results as they come in.
For further info please contact Peter Smart 01603 429589