City League Shield 2001/02
1st Round between 11/11 & 17/11/01
| Club | v | Club |
|---|
| Costessey | v | Bonds |
|---|
| British Legion | v | Taverham |
|---|
| Sprowston | v | Electricity |
|---|
| British Rail | v | First Bus |
|---|
| County Council | v | Jarrolds |
|---|
| Framingham Earl | v | Thorpe |
|---|
| Horsford | v | Anglian Windows |
|---|
Quarter Final by 31/1/02
| Club | Points | v | Club | Points |
|---|
| Thorpe | 6 | v | Sprowston | 10 |
|---|
| County Council | 4 | v | First Bus | 12 |
|---|
| Taverham | 10 | v | Horsford | 6 |
|---|
| Normans | 4 | v | Costessey | 12 |
|---|
Semi Final by 28/2/02
| Club | Points | v | Club | Points |
|---|
| First Bus | 8 | v | Costessey | 8 shots win |
|---|
| Taverham | 6 | v | Sprowston | 10 |
|---|
Final played on 10/4 & 22/4/02
| Club | Points | v | Club | Points |
|---|
| Costessey | 6 | v | Sprowston | 2 Away shots 45 |
|---|
| Sprowston | 6 | v | Costessey | 2 Away shots 30 |
|---|
Congratulationsto Sprowston winners on Away Shots