Summer Cup 2006
First Round by 28/05/06
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Hingham Red | 3 | 46 | v | Hingham Blue | 5 | 62 |
|---|
| Royal British Legion | 1 | 40 | v | Kirby Bedon | 7 | 65 |
|---|
| Watton 'B' | 0 | 35 | v | Anglian Windows | 8 | 78 |
|---|
| Sprowston | 8 | 68 | v | Thorpe Marriott | 0 | 33 |
|---|
| Coronation | 0 | 35 | v | Hevingham 'A' | 8 | 84 |
|---|
| Wayland | 4 | 48 | v | Hempnall | 4 | 64 |
|---|
| Thurton & District | 2 | 25 | v | Hevingham 'B' | 2 | 25 Conc'd illness |
|---|
| Yaxham | 4 | 47 | v | Bob Carter | 4 | 52 |
|---|
| Wreningham | 0 | 38 | v | Watton 'A' | 8 | 60 |
|---|
| Horsford | 6 | 53 | v | Diss | 2 | 47 |
|---|
Byes:
Banham, East Tuddenham, First Bus, Framingham Earl, Kirby Bedon 'A', Thurton
2nd Round by 27/6/06
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Banham | 0 | 26 | v | Hevingham 'A' | 8 | 84 |
|---|
| Hingham Blue | 0 | 48 | v | Thurton & District | 8 | 59 |
|---|
| Kirby Bedon 'B' | 6 | 49 | v | Hempnall | 2 | 37 |
|---|
| Thurton | 1 | 30 | v | Framingham Earl | 4 | 49 |
|---|
| Kirby Bedon 'A' | 6 | 62 | v | East Tuddenham | 2 | 45 |
|---|
| Firts Bus | 3 | 44 | v | Bob Carter | 5 | 53 |
|---|
| Horsford | 0 | 38 | v | Sprowston | 8 | 64 |
|---|
| Anglian Windows | 6 | 55 | v | Watton 'A' | 2 | 39 |
|---|
Quarter Final by 29/7/06
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Thurton & District | 3 | 41 | v | Anglian Windows | 5 | 49 |
|---|
| Bob Carter | 8 | 94 | v | Sprowston | 0 | 27 |
|---|
| Thurton | 2 | 50 | v | Hevingham 'A' | 6 | 60 |
|---|
| Kirby Bedon 'A' | 8 | 69 | v | Kirby Bedon 'B' | 0 | 18 |
|---|
Semi Final by 26/8/06
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Anglian Windows | 0 | 35 | v | Kirby Bedon 'A' | 8 | 82 |
|---|
| Bob Carter | 6 | 56 | v | Hevingham 'A' | 2 | 44 |
|---|
Final 29/8/06 - venue Hevingham
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Bob Carter | | | v | Kirby Bedon 'A' | Conceded | |
|---|