SUMMER LEAGUE 2019
Please scroll down and click on the relevant item to view the cup competition or other event that you wish to view.
To view previous years you can click here
To view previous years you can click here
Summer Cup
All ties over home and away basis apart from final
Preliminary Round by 31-5-19 | ||||||||
Hingham | 0 | 42 | v | Bob Carter | 8 | 73 | ||
Bob Carter | v | Hingham conceded | ||||||
First Round by 7-7-19 | ||||||||
Diss | 2 | 45 | v | Thorpe Marriott | 6 | 54 | ||
Thorpe Marriott | 2 | 44 | v | Diss | 6 | 54 | ||
First Bus | 5 | 60 | v | First Bus | 3 | 48 | ||
Forncett | v | First Bus | ||||||
Halvergate | 2 | 50 | v | Wymondham | 6 | 71 | ||
Wymondham | v | Halvergate | Conc. | |||||
Bob Carter | v | Watton | Conc. | |||||
Watton | 0 | v | Bob Carter | 8 | ||||
Semi Finals by 18-8-19 | ||||||||
Wymondham | 8 | 69 | v | Bob Carter | 0 | 35 | ||
Bob Carter | 1 | 25 | v | Wymondham | 3 | 28 | ||
Forncett | 0 | 34 | v | Diss | 8 | 53 | ||
Diss | 6 | 62 | v | Forncett | 2 | 46 | ||
Final @ Forncett on Tuesday 27th August | ||||||||
Wymondham | 2 | 41 | v | Diss | 6 | 60 |
Division 1
Division 2
Latest News
Maurice Kemp - Rest in Peace
20 January 2021
Insurance Information for NCSMBA clubs
04 January 2021
Betty Richardson - Rest in Peace
26 December 2020
Summer League 2021
16 December 2020
ESMBA statement issued 1-12-20
03 December 2020